VITASTACK ™ daily multivitamin packs provides the most complete, pro-quality and highest dosage multi-pack vitamin, mineral and nutrient pack. Without it, your progress could be sidelined.
Engineered for extreme and intense training, VITASTACK is about as far as you can get from your mom’s multi. VITASTACK is your nutrient foundation and gives you every essential nutrient in dosages hard-training athletes and bodybuilders need to accommodate their excessive physical demands.
VITASTACK multivitamin packs have been formulated to simplify your vitamin supplementation into one easy stack! Provides you with the most effective dosages of only the most essential nutrients to restore, replenish and support your body and immune systems needs!
Why add nutritional supplementation to a healthy diet already supported by sports nutrition? Excessive physiological demands from intense training and strict dieting could create nutritional deficiencies which adversely impact overall athletic performance. Knowledgeable, hard- working athletes understand that with a solid nutritional foundation, sports nutrition can be better maximized, resulting in a higher level of performance on a more consistent basis.
All athletes, professional or amateur, require more sustenance than what traditional multi-vitamins can provide. Each VITASTACK sachet contains a specially formulated, powerfully potent blend of over 70 highly active and ultra-absorbable nutrients: vitamins, minerals, BCAAs, phytonutrients, omega-3 essential fatty acids, enzymes & antioxidants. Backed by clinical and sports research, every nutrient is optimally dosed to deliver on the physiological demands associated with muscle growth and performance in high-intensity athletic training.
PURPOSE: Formulated to provide a full spectrum vitamin, mineral and nutrient supplement for bodybuilders engaging in extreme and DIRECTIONS: Take 1 STACK PACK (9 Pills) once daily with water. Take with food.
Citric acid, ultrasmooth gum (cellulose gum, xanthan gum, carrageenan), natural and artificial flavors, calcium silicate, sucralose, rice flour, silica (as silicon dioxide), acesulfame potassium.
Allergen warning: Contains Shellfish. Produced in a facility that also handles milk, soy, wheat, egg, peanut, tree nuts, fish, crustacean and shellfish products.
Not intended for persons under 18. Consult a health care practitioner before use if you are pregnant, nursing, taking medication or have a medical condition. Do not exceed recommended serving. Consult a health care practitioner prior to use if you have gastrointestinal lesions / ulcers, are taking anticoagulants / blood thinners, anti-inflammatory agents or antibodies, before having surgery or if you are a diabetic currently using blood-sugar lowering medication. Discontinue use and consult a healthcare practitioner if you experience symptoms of hypoglycemia including feelings of anxiety, dizziness, tremor, sweating, nausea or headache. May cause temporary mild flushing accompanied by itching for people sensitive to Vitamin B3 (niacin). Discontinue use 2 weeks prior to surgery. Take a few hours before or after taking other medications. If symptoms persist or worsen, discontinue use and consult a health care practitioner. Improper use of this product will not improve results and is not advised. Use only as directed. Do not use if inner seal is broken. Store in a cool, dry place and keep out of direct sunlight. Keep out of the reach of children.
California Warning: Lead is known to the State of California to cause birth defects or reproductive harm. Consuming this product can expose you to more than 0.0000005 g of lead. Prop 65.
Supplement Facts | ||
Serving Size: 8.3 g | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV‡ | |
Vitamin A (as Palmitate) | 1,500 mcg RAE (5,000 IU) | 167% |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate & Sodium Ascorbate) | 725 mg | 806% |
Vitamin D (as Cholecalciferol) | 12 mcg (480 IU) | 60% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 63.65 mg (95 IU) | 424% |
Thiamine (Vitamin B1) (as Thiamine Hydrochloride) | 15 mg | 1,250% |
Riboflavin (Vitamin B2) | 2.5 mg | 192% |
Vitamin B3 (as Niacin and Niacinamide) | 45 mg | 281% |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal 5-Phosphate) | 2.5 mg | 147% |
Folate | 1,336 mcg DFE (800 mcg folic acid) | 334% |
Vitamin B12 (as Cyanocobalamin & Methylcobalamin) | 27 mcg | 1,125% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Choline (as Choline Bitartrate) | 42 mg | 8% |
Calcium (as Dicalcium Phosphate, Calcium Glutarate & Calcium Ascorbate) | 775 mg | 60% |
Phosphorous (as Dicalcium Phosphate, Potassium Phospate & Sodium Phosphate) | 565 mg | 45% |
Magnesium (as Magnesium Aspartate & Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Aspartate) | 10 mg | 91% |
Selenium (as Selenium Amino Acid Chelate) | 30 mcg | 55% |
Copper (as Copper bisglycinate) | 0.2 mg | 22% |
Manganese (as Manganese bisglycinate) | 9 mg | 391% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 343% |
Potassium (as Potassium Phosphate, Potassium Citrate & Potassium Aspartate) | 115 mg | 2% |
Advanced BCAA Matrix [9:6:5 ratio] L-Leucine (45%) 180 mg L-Valine (30%) 120 mg L-Isoleucine (25%) 100 mg |
400 mg |
† |
Taurine | 200 mg | † |
L-Tyrosine | 200 mg | † |
D-Glucuronolactone | 100 mg | † |
L-Glutamine | 100 mg | † |
Methylsulfonylmethane (MSM) | 100 mg | † |
L-Arginine (as L-Arginine HCl) | 86 mg | † |
Glucosamine HCl (from shellfish) | 79 mg | † |
Inositol | 75 mg | † |
Ginkgo Biloba (Ginkgo biloba, leaf) Extract (24% Flavonoid Glycosides, 6% Terpene Lactones) | 60 mg |
† |
Glucosamine Sulfate (from shellfish) | 59 mg | † |
Lipase (Rhizopus oryzae, whole) [737.5 FCC LU] | 59 mg | † |
Amylase (Aspergillus flavus var. oryzae, whole) [130 FCC DU) | 52 mg | † |
L-Glycine | 50 mg | † |
Protease (Bacillus subtilis, whole cell) [90 FCC PC] | 45 mg | † |
Chondroitin Sulfate (Bos Taurus) | 42 mg | † |
Red Wine (Vitis vinifera, fruit) Extract (25% Proanthocyanidins) | 40 mg | † |
Milk Thistle (Silybum marianum, seed) (2:1 Concentrate) (QCE 75 mg) | 37.5 mg | † |
Rutin | 30 mg | † |
Alpha Lipoic Acid | 25 mg | † |
American Ginseng (Panax quinquefolius, root) Extract (5% Ginsenosides) | 25 mg | † |
L-Citrulline (as L-Citrulline Malate) | 25 mg | † |
Milk Thistle (Silybum marianum, seed) Extract (80% Silymarin) | 25 mg | † |
L-Histidine (as L-Histidine HCl) | 20.86 mg | † |
Bromelain (from Ananas comosus) [600,000 FCC PU] | 20 mg | † |
Korean Ginseng (panax ginseng, root) (5:1 Concentrate) (QCE 69 mg) | 13.8 mg | † |
Coenzyme Q10 | 10 mg | † |
Grape Seed (Vitis vinifera, seed) Extract (70-80% Proanthocyanidins) | 10 mg | † |
Guarana (Paullinia cupana, seed) (10:1 Concentrate) (QCE 100 mg) | 10 mg | † |
Curcuminoids (Curcuma longa, root) | 9.97 mg | † |
Pomegranate (Punica granatum, fruit) Extract (5:1, QCE 28 mg) | 5.6 mg | † |
Pomegranate (Punica granatum, fruit) Extract | 5 mg | † |
Grape Seed (Vitis vinifera, seed) Extract (4:1, QCE 15 mg) | 3.75 mg | † |
Turmeric (Curcuma longa, rhizome) Extract (4:1, QCE 15 mg) | 3.75 mg | † |
Piperine (Piper nigrum, fruit) | 2.4 mg | † |
Papain (Carica papaya, fruit) [4,000 FCC PU] | 2 mg | † |
Boron (as Boron Glycinate) | 700 mcg | † |
**Percent Daily Value (DV) based on a 2,000 calorie diet. |
†Daily Value not established.