| Serving Size: | 2 Level Teaspoons (4 g) | ||
|---|---|---|---|
| Servings Per Container: | 28 | ||
| Amount Per Serving | % Daily Value* | ||
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
|||
| Calories | 5 | ||
| Total Fat | 0 g | 0% | |
| Total Carbohydrate | 0.5 g | <1% | |
| Protein | 1 g | 2% | |
| Organic Wheat Grass Juice | 4.0 g (4,000 mg) | † | |
| Each serving may typically provide the following naturally | |||
| occurring nutrients: | |||
| Beta-Carotene (as pro-Vitamin A 870 mcg) | 1,450 IU | 29% | |
| Vitamin K | 130 mcg | 163% | |
| Calcium | 25 mg | 3% | |
| Iron | 1 mg | 6% | |
| Magnesium | 15 mg | 4% | |
| Chlorophyll | 45 mg | † | |
Other Ingredients:
None. (Pure, Organic, and Non-Irradiated).
